xSQL.Schema.SqlServer Namespace : DataTypeEnum Enumeration |
'Declaration Public Enum DataTypeEnum Inherits System.Enum
public enum DataTypeEnum : System.Enum
__value public enum DataTypeEnum : public System.Enum
Member | Description |
---|---|
BigInt | Bigint data type. |
Binary | Binary data type. |
Bit | Bit data type. |
Char | Char data type. |
ClrType | A CLR type. |
Date | Date data type. |
DateTime | Datetime data type. |
DateTime2 | Datetime2 data type. |
DateTimeOffset | Datetimeoffset data type. |
Decimal | Decimal data type. |
Float | Float data type. |
Geography | Geography data type. |
Geometry | Geometry data type. |
HierarchyId | Hierarchyid data type. |
Image | Image data type. |
Int | Int data type. |
Money | Money data type. |
NChar | NChar data type. |
None | Unknown type. |
NText | NText data type. |
Numeric | Numeric data type. |
NVarchar | NVarchar data type. |
NVarCharMax | NVarchar(max) data type. |
Real | Real data type. |
SmallDateTime | Smalldatetime data type. |
SmallInt | Smallint data type. |
SmallMoney | Smallmoney data type. |
SysName | Sysname data type. |
Text | Text data type. |
Time | Time data type. |
Timestamp | Timestamp data type. |
TinyInt | Tinyint data type. |
Uniqueidentifier | Uniqueidentifier data type. |
UserDefinedDataType | A user-defined data type. |
UserDefinedTableType | A user-defined table type. |
VarBinary | Varbinary data type. |
VarBinaryMax | Varbinary(max) data type. |
VarChar | Varchar data type. |
VarCharMax | Varchar(max) data type. |
Variant | Sql_Variant data type. |
Xml | Xml data type. |
System.Object
System.ValueType
System.Enum
xSQL.Schema.SqlServer.DataTypeEnum
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2